Hardware
For coverage with different antenna sizes, please see Service Availability.
Antenna
- 3-segment (2.4m) or 8-segment (3.7m) glass-fibre reinforced precision compression moulded polyester parabolic reflector.
- Galvanised steel azimuth/elevation mount and pedestal.
- Phase locked loop LNB with 5G rejection in weatherproof powder-coated housing.
- Supplied with 50m of CT100 75Ω co-axial cable.
DVB receiver and software
- TBS 6903 PCIe DVB-S2 receiver card.
- Supplied with Windows drivers and KenCast FAZZT software.
C-Band antenna specifications
| 2.4m antenna | 3.7m antenna | |
|---|---|---|
| Reflector type | Prime focus parabolic | Prime focus parabolic |
| Reflective material | 3-segment glass-fibre reinforced polyester | 8-segment glass-fibre reinforced polyester |
| Reflector diameter | 2.4m | 3.7m |
| F/D ratio | 0.37 | 0.37 |
| Gain | 37.5dBi | 40.9dBi |
| Polarisation | Linear | Linear |
| G/T @ 5° elevation | 17.2dB/K | 19.7dB/K |
| Wind speeds | 80km/h (43kt) operational 201km/h (109kt) survival |
72km/h (39kt) operational 201km/h (109kt) survival |
C-Band LNB specifications
| Feed type | Scalar horn |
|---|---|
| Polarisation | Linear |
| RF input | 4.1–4.2GHz |
| Noise figure | 0.8dB typical |
| Total gain | >60dB |
| RF output | 950–1050MHz |
TBS 6903 PCIe DVB-S2 receiver card specifications
| RF input frequency | 950–2150MHz |
|---|---|
| RF input connectors | 2 × 75Ω F-type |
| Symbol rates | 1Msps to 67.5Msps |
| Channel rate | Up to 190Mbps |



